国产91大片在线观看,国产在线播放免费人成视频播放,一区二区视频网站在线观看,99久久免费中文字幕精品,手机在线观看成年人视频,国产一区二区在三区在线观看,国内自拍视频在线观看h,激情网色图区蜜桃av,中文字幕高清一区二区,成人av在线免费播放

  • 中文
  • |
  • English
  • 免責(zé)申明
  • |
  • 網(wǎng)站地圖
banner_nei.jpg
cabledian-lan-0-gJOYZ9
A.jpg

YGZ Silicone Rubber Cable

Rated voltage: 600VYGZ silicone rubber cable Executive standard: Q/IRMV2-2008
  • Stable quality: implement process quality control, pay attention to quality, and test in many aspects!
  • Reasonable price: effective internal cost control, cost reduction and customer service!
  • Quick delivery: perfect production line, sufficient inventory and shortened delivery time!
  • Tel:86-0550-2406812
  • Mobile phone:17856844858
  • E-mail:13605508812@139.com
Description

Rated voltage: 600VYGZ silicone rubber cable Executive standard: Q/IRMV2-2008


Working temperature: -60~+200℃


Conductor: Stranded tinned copper wire


Insulation: Silicone rubber


Sheath: Silicone rubber


Color: red, yellow, blue, white, black, brown, green, etc.


YGZ silicone rubber cable performance:


It can be used in a long-term humid environment with superior electrical performance, waterproof and mildew resistance. Excellent bending performance, the smallest bending radius is 16 times the outer diameter of the cable, and it can be used for mobile use. It is suitable for use in high temperature environments such as various mobile motors, steel, aviation, power plants, petrochemicals, etc., with AC rated voltages of 600V and below.


Delivery requirements: According to the agreement between the two parties, the short-segment delivery of not less than 100 meters is allowed, and the quantity should not exceed 10% of the total length of the delivery.


YGZ silicone rubber cable technical parameters


Number of cores×section


(Mm2)


Conductor structure


Number/wire diameter (mm)


Insulation sheath DC resistance of conductor at 20℃ (Ω/km)

Thickness outer diameter thickness outer diameter

2×0.2 7/0.20 0.50 1.60 1.0 5.2 94

3×0.2 7/0.20 0.50 1.60 1.0 5.2 94

4×0.2 7/0.20 0.50 1.60 1.0 5.6 94

5×0.2 7/0.20 0.50 1.60 1.2 6.5 94

2×0.3 16/0.15 0.50 1.70 1.0 5.4 71.2

3×0.3 16/0.15 0.50 1.70 1.0 5.4 71.2

4×0.3 16/0.15 0.50 1.70 1.0 5.9 71.2

5×0.3 16/0.15 0.50 1.70 1.2 6.8 71.2

2×0.5 28/0.15 0.50 2.0 1.0 6.0 40.1

3×0.5 28/0.15 0.50 2.0 1.2 6.8 40.1

4×0.5 28/0.15 0.50 2.0 1.2 7.2 40.1

5×0.5 28/0.15 0.50 2.0 1.2 7.8 40.1

6×0.5 28/0.15 0.50 2.0 1.3 8.6 40.1

7×0.5 28/0.15 0.50 2.0 1.3 8.6 40.1

2×0.75 24/0.20 0.60 2.40 1.2 7.2 26.7

3×0.75 24/0.20 0.60 2.40 1.2 7.6 26.7

4×0.75 24/0.20 0.60 2.40 1.3 8.5 26.7

5×0.75 24/0.20 0.60 2.40 1.5 9.5 26.7

6×0.75 24/0.20 0.60 2.40 1.6 10.4 26.7

7×0.75 24/0.20 0.60 2.40 1.6 10.4 26.7

10×0.75 24/0.20 0.60 2.40 1.7 12.6 26.7

12×0.75 24/0.20 0.60 2.40 1.8 13.6 26.7

14×0.75 24/0.20 0.60 2.40 1.8 14.2 26.7

19×0.75 24/0.20 0.60 2.40 1.8 15.6 26.7

2×1 32/0.20 0.60 2.60 1.2 7.6 20.0

3×1 32/0.20 0.60 2.60 1.2 7.8 20.0

4×1 32/0.20 0.60 2.60 1.3 8.8 20.0

5×1 32/0.20 0.60 2.60 1.5 10.0 20.0

6×1 32/0.20 0.60 2.60 1.6 11.0 20.0

7×1 32/0.20 0.60 2.60 1.8 11.6 20.0

10×1 32/0.20 0.60 2.60 1.8 13.4 20.0

12×1 32/0.20 0.60 2.60 1.8 14.5 20.0

14×1 32/0.20 0.60 2.60 1.8 15.2 20.0

19×1 32/0.20 0.60 2.60 1.8 16.6 20.0

2×1.5 48/0.20 0.60 2.80 1.3 8.5 13.7

3×1.5 48/0.20 0.60 2.80 1.3 8.5 13.7

4×1.5 48/0.20 0.60 2.80 1.4 9.5 13.7

5×1.5 48/0.20 0.60 2.80 1.5 10.6 13.7

6×1.5 48/0.20 0.60 2.80 1.8 12.0 13.7

7×1.5 48/0.20 0.60 2.80 1.8 12.0 13.7

10×1.5 48/0.20 0.60 2.80 1.8 14.2 13.7

12×1.5 48/0.20 0.60 2.80 1.8 15.2 13.7

14×1.5 48/0.20 0.60 2.80 1.8 16.0 13.7

19×1.5 48/0.20 0.60 2.80 2.0 18.0 13.7

20×1.5 48/0.20 0.60 2.80 2.0 18.5 13.7

24×1.5 48/0.20 0.60 2.80 2.0 21.2 13.7

37×1.5 48/0.20 0.60 2.80 2.4 24.5 13.7

2×2.5 49/0.25 0.70 2.80 1.5 10.0 8.21

3×2.5 49/0.25 0.70 3.50 1.5 10.5 8.21

4×2.5 49/0.25 0.70 3.50 1.7 12.0 8.21

5×2.5 49/0.25 0.70 3.50 1.8 13.2 8.21

6×2.5 49/0.25 0.70 3.50 1.8 14.2 8.21

7×2.5 49/0.25 0.70 3.50 1.8 14.2 8.21

10×2.5 49/0.25 0.70 3.50 1.8 16.8 8.21

12×2.5 49/0.25 0.70 3.50 1.8 18.2 8.21

14×2.5 49/0.25 0.70 3.50 2.0 19.5 8.21

19×2.5 49/0.25 0.70 3.50 2.2 22.0 8.21

24×2.5 49/0.25 0.70 3.50 2.4 26.4 8.21

37×2.5 49/0.25 0.70 3.50 2.5 29.5 8.21


Browse:
Return To The Top
?
国产女合集小岁9三部| 亚洲精品国产一二三区| 国产精品美女久久久久av福利| 一本色道av久久精品+网站| 无码av免费精品一区二区三区| 国产亚洲日本精品二区| 亚洲s色大片在线观看| 国内精品久久久久久中文字幕 | 亚洲av日韩av天堂一区二区三区| 丰满岳乱妇在线观看中字无码| 国产一区二区三区四区色| 黑人巨大亚洲一区二区久| 亚洲av色在线播放一区| 国产精品美女久久久久av福利| 亚洲国产成人久久综合一区77 | 人妻在线中文字幕视频| 亚洲免费国产中文字幕久久久| 久久久久波多野结衣高潮| 亚洲阿v天堂网2021| 人妻秘书被社长浓厚接吻| 五月天激情电影| 精品国产三级在线观看| 波多吉野一区二区三区av| 国产的自拍av免费的在线观看| 人妻哺乳奶头奶水| 国产精品一久久香蕉国产线看观看| 中文字幕一区二区人妻在线不卡| 日韩熟女系列中文字幕| 亚洲aⅴ在线无码播放毛片一线天| 99久久超碰中文字幕伊人| 综合成人亚洲网友偷自拍| 国产夫妇肉麻对白| 日韩精品无码区免费专区| 国产精品久久久精品三级18| 亚洲国产中文字幕视频| 亚洲精品久久久久久久久av无码| 白色橄榄树在线免费观看| 日韩少妇人妻精品中文字幕| 国产精品自在拍在线拍| 在线精品无码一区二区三区| 国产精品后入内射日本在线观看|